Our range of products include ondem md 4 ondansetron 4 mg tablet, ondem md 8 ondansetron 8 mg tablet, ondem 4 ondansetron 4 mg tablet, ondaheal md 4 ondansetron 4 mg tablet, ondaheal md 8 ondansetron 8 mg tablet and progynova 1 estradiol valerate 1 mg tablets.
₹ 150 / Strip Get Latest Price
| Strength | 4 mg |
| Pack size | 10 tablets |
| Brand | Alkem |
| Form | Tablet |
| Packaging type | Alu alu |
| Composition | Ondansetron |
| Usage | Nausea |
₹ 190 / Strip Get Latest Price
| Strength | 8 mg |
| Pack size | 10 tablets |
| Brand | Alkem |
| Form | Tablet |
| Packaging type | Alu alu |
| Composition | Ondansetron |
| Usage | Nausea |
₹ 220 / Strip Get Latest Price
| Strength | 4 mg |
| Pack size | 10 tablets |
| Brand | Alkem |
| Form | Tablet |
| Packaging type | Strip |
| Composition | Ondansetron |
| Usage | Nausea |
₹ 230 / Strip Get Latest Price
| Strength | 4 mg |
| Pack size | 10 tablets |
| Brand | Healing Pharma India Pvt Ltd |
| Form | OD tablet |
| Packaging type | Strip |
| Composition | Ondansetron |
| Usage | Nausea |
₹ 190 / Strip Get Latest Price
| Strength | 8 mg |
| Pack size | 10 tablets |
| Brand | Healing Pharma |
| Form | Tablet |
| Packaging type | Strip |
| Composition | Ondansetron IP |
| Usage | Nausea |
₹ 415 / Strip Get Latest Price
| Estradiol Strength | 1 mg |
| Pack Size | 28 tablets |
| Brand | Progynova |
| Prescription | Prescription Only |
| Packaging Type | Blister Box |
| Composition | Estradiol Valerate |
| Manufacturer | Bayer Zydus Pharma Pvt Ltd |
₹ 4500 / Vial Get Latest Price
| Brand | Mounjaro |
| Strength | 5 mg/0.5 ml |
| Pack Size | 5 mg/ 0.5 ml |
| Delivery Form | Vial |
| Application | Type 2 Diabetes |
| Usage | Human Use |
| Composition | Tirzepatide 5mg |
₹ 190 / Strip Get Latest Price
| Strength | 2 mg |
| Pack Size | 10 tablets |
| Form | Tablet |
| Packaging Type | Strip |
| Usage | Muscle Spasm |
| Composition | Tizanidine |
| Manufacturer | Signature |
₹ 150 / Strip Get Latest Price
| Uses | Narcolepsy |
| Drug Strength | 200 mg |
| Brand | Vilafinil 200 |
| Manufacturer | Centurion Laboratories |
| Pharmacopoeia Standard | USP |
| Pack Size | 10 × 10 tablets |
| Composition | Modafinil 200mg |
₹ 350 / Tube Get Latest Price
| Brand | Azelskin |
| Dose | 20 % |
| Packaging Size | 20 gm |
| Composition | Azelaic Acid |
| Availability | In Stock |
| Marketer | PREVEGO HEALTHCARE |
₹ 310 / Strip Get Latest Price
| Strength | 3 mg |
| Brand Type | Branded |
| Pack Size | 30 capsules |
| Indication | Alzheimer Disease, Dementia |
| Release Type | Immediate Release |
| Prescription | Prescription |
| Composition | Rivastigmine |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
₹ 550 / Strip Get Latest Price
| Strength | 500 mg |
| Form | Tablet |
| Brand | Defrijet |
| Composition | Deferasirox |
| Pack Size | 10 Tablets |
| Usage | Transfusion Iron Overload |
| Prescription Type | Prescription |
₹ 370 / Strip Get Latest Price
| Strength | 600 mg |
| Dosage Form | Tablet |
| Usage | Veterinary Use |
| Composition | Cephalexin Only |
| Packaging Size | 10x10 Tablets |
| Marketed By | Sava Vet |
₹ 4000 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 50ml |
| Animal Type | Horse, Dog |
| Indication | Osteoarthritis, Joint Pain |
| Composition | Pantosan Polysulfate Sodium 250mg |
| Manufacturer | Swati Spentorse Pvt Ltd |
| Availability | In Stock |
₹ 120 / Strip Get Latest Price
| Strength | 0.5 mg |
| Brand | Colchiheal 0.5 |
| Usage | Acute Gout |
| Form | Tablet |
| Packaging Size | 100 tablets |
| Manufacturer | HEALING PHARMA |
| Packaging Type | Strips |
₹ 120 / Strip Get Latest Price
| Strength | 0.5 mg |
| Brand | Colshine 0.5 |
| Usage | Acute Gout |
| Form | Tablet |
| Packaging Size | 100 tablets |
| Manufacturer | JohnLee |
| Packaging Type | Box |
₹ 200 / Vial Get Latest Price
| Strength | 10 mg/ml |
| Vial Volume | 20 ml |
| Pack Type | Glass Vial |
| Preservative | Profocan 1% |
| Route | IV |
| Manufacturer | American remedies |
| Composition | Propofol 200mg |
₹ 105 / Strip Get Latest Price
| Strength | 20 mg |
| API Name | Famotidine |
| Packaging Size | 14 tablets |
| Packaging Type | Strip |
| Brand | Famonext |
| Dosage Form | Tablet |
| Marketer | Cadila Pharmaceuticals Ltd |
₹ 350 / Strip Get Latest Price
| Strength | 3 mg |
| Release Type | Controlled |
| Pack Size | 3x10 Capsules |
| Indication | Asthma |
| Brand | Budez |
| Packaging Type | Alu Alu |
| Marketer | Sun Pharmaceutical Industries Ltd |
Phorum (CEO)
Health Nova
Plot No 800, Line No 11, Ahuja Nagar Jaripatka
Nagpur - 440014, Maharashtra, India