Pioneers in the industry, we offer gabatop 300 gabapentin 300mg capsules, gabasign 300 gabapentin 300 mg tablet, gabatop 800 gabapentin 800 mg tablet, gabatop 600 gabapentin 600mg tablet, gabapin 100 gabapentin 100mg tablets and gabasign 400 gabapentin 400mg capsule from India.
₹ 179 / Strip Get Latest Price
| Strength | 300mg |
| Pack Size | 30 capsules |
| Packaging Size | 3x10 Capsules |
| Form | Capsule |
| Packaging Type | Box |
| Brand | Gabatop |
| Manufacturer | Healing Pharma |
| Composition | Gabapentin |
| Treatment | To Treat Nerve Pain |
Minimum order quantity: 10 Strip
₹ 235 / Strip Get Latest Price
| Strength | 300 mg |
| Brand Type | Branded |
| Packaging Type | Box |
| Brand | Gabasign |
| Manufacturer | Signature |
| Form | Capsules |
| Composition | Gabapentin |
| Pack Size | 10 capsules |
| Packaging Size | 10x10 Capsules |
Minimum order quantity: 10 Strip
₹ 150 / Box Get Latest Price
| Strength | 800mg |
| Pack Size | 30 tablets |
| Packaging Size | 3x10 Tablets |
| Brand | Gabatop |
| Manufacturer | Healing Pharma |
| Packaging Type | Box |
| Composition | Gabapentin |
| Treatment | To Treat Pain |
Minimum order quantity: 10 Box
₹ 195 / Box Get Latest Price
| Strength | 600mg |
| Pack Size | 30 tablets |
| Packaging Size | 3 x 10 Tablets |
| Brand | Gabatop 600 |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Packaging Type | Box |
| Form | Tablet |
| Composition | Gabapentin (600mg) |
Minimum order quantity: 10 Box
₹ 90 / Strip Get Latest Price
| Strength | 100mg |
| Pack Size | 10x15 tablets |
| Brand Type | Branded |
| Packaging Size | 10x15 Tablets |
| Brand | Gabapin 100 |
| Manufacturer | Inntas |
| Packaging Type | Box |
| Composition | Gabapentin |
| Treatment | To Treat Relieve The Pain Caused By Nerve Damage |
Minimum order quantity: 10 Strip
₹ 350 / Box Get Latest Price
| Strength | 400 mg |
| Packaging Type | Box |
| Brand | Gabasign 400 |
| Manufacturer | HAB Pharma |
| Form | Capsule |
| Composition | Gabapentin (400mg) |
| Treatment | Neuropathic Pain & Epilepsy/Seizures |
| Pack Size | 10 capsules |
| Packaging Size | 10x10 Capsules |
Minimum order quantity: 10 Box
₹ 235 / Strip Get Latest Price
| Strength | 300mg |
| Brand Type | Branded |
| Packaging Type | Box |
| Brand | Gabantin |
| Manufacturer | Sun Pharma |
| Composition | Gabapentin |
| Treatment | To Treat Nerve Pain |
| Packaging Size | 10x10 Capsules |
| Pack Size | 10 capsules |
Minimum order quantity: 10 Strip
₹ 270 / Strip Get Latest Price
| Strength | 300mg |
| Pack Size | 150 tablets |
| Brand Type | Branded |
| Packaging Size | 10x15 Tablets |
| Brand | Gabapin 300 |
| Manufacturer | Intas |
| Usage/Application | Nerve Pain Relief |
| Packaging Type | Box |
| Form | Tablet |
| Composition | Gabapentin |
Minimum order quantity: 10 Strip
₹ 360 / Box Get Latest Price
| Strength | 800mg |
| Pack Size | 30 tablets |
| Packaging Size | 3 x 10 Tablets |
| Combination | Gabapentin Alone |
| Brand | Gabasign |
| Manufacturer | Signature |
| Packaging Type | Box |
| Form | Tablets |
Minimum order quantity: 10 Box
₹ 800 / Strip Get Latest Price
| Strength | 500mg |
| Packaging Size | 10*10 Tablets |
| Treatment | To Treat Pain |
| Pack Type | Box |
| Form | Tablet |
| Brand | Prosoma |
| Composition | Carisoprodol |
Minimum order quantity: 10 Strip
₹ 500 / Pack Get Latest Price
| Strength | 350mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Centurion Laboratories |
| Brand | Prosoma 350 |
| Composition | Carisoprodol (350mg) |
| Packaging Type | Box |
| Form | Tablet |
| Treatment | Muscle Relaxation |
Minimum order quantity: 10 Pack
350mg Prosoma Carisoprodol Tablet is a muscle relaxer. It provides relief from the discomfort associated with acute, painful musculoskeletal conditions such as rigidity, tension, stiffness, and muscle spasms.
₹ 300 / Strip Get Latest Price
| Strength | 350mg |
| Packaging Size | 10 X 10 Tablets |
| Manufacturer | HAB Pharma |
| Brand | Pain O Soma |
| Composition | Carisoprodol (350mg) |
| Packaging Type | Box |
| Form | Tablet |
| Treatment | Muscle Relaxation |
Minimum order quantity: 10 Strip
₹ 1000 / Strip Get Latest Price
| Strength | 800mg |
| Packaging Size | 3x10 Tablets |
| Packaging Type | Box |
| Brand | Gabapin |
| Manufacturer | Intas |
| Composition | Gabapentin |
| Treatment | To Treat Pain |
Minimum order quantity: 10 Strip
₹ 700 / Box Get Latest Price
| Strength | 100 mg |
| Pack Size | 30 capsules |
| Packaging Size | 3x10 Capsules |
| Packaging Type | Box |
| Brand | Gabatop 100 |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Form | Capsule |
| Composition | Gabapentin (100mg) |
| Treatment | Neuropathic Pain & Epilepsy/Seizures |
Minimum order quantity: 10 Box
₹ 390 / Strip Get Latest Price
| Form | Tablet |
| Intended Use | Pain Killer |
| Composition Type | Allopathic |
| Key Ingredient | Carisoprodol |
| Packaging Size | 10 tablets |
| Prescription | Prescription |
| Brand | SomaBoost-T 225 mg |
₹ 310 / Strip Get Latest Price
| Strength | 1000 mg |
| Pharmacopeia Standard | USP |
| Brand | Soma Boost |
| Packaging Type | Strip |
| Treatment | Muscle Spasms |
| Pack Size | 10 x 10 tablets |
| Active Ingredient | Carisoprodol |
₹ 310 / Strip Get Latest Price
| Strength | 750 mg |
| Pharmacopeia Standard | USP |
| Brand | Soma Boost |
| Packaging Type | Strip |
| Treatment | Muscle Spasms |
| Pack Size | 10 x 10 tablets |
| Active Ingredient | Carisoprodol |
₹ 420 / Strip Get Latest Price
| Strength | 750 mg |
| Pharmacopeia Standard | USP |
| Brand | Soma Dol |
| Packaging Type | Strip |
| Treatment | Muscle Spasms |
| Pack Size | 10 x 10 tablets |
| Active Ingredient | Carisoprodol |
₹ 320 / Pack Get Latest Price
| Strength | 350 mg |
| Pharmacopeia Standard | IP |
| Brand | Caridoll |
| Packaging Type | Strip |
| Treatment | Muscle Spasms |
| Pack Size | 10 x 10 tablets |
| Active Ingredient | Carisoprodol |
₹ 410 / Strip Get Latest Price
| Strength | 500 mg |
| Pharmacopeia Standard | IP |
| Brand | Caridoll |
| Packaging Type | Strip |
| Treatment | Muscle Spasms |
| Pack Size | 10 x 10 tablets |
| Active Ingredient | Carisoprodol |
₹ 450 / Strip Get Latest Price
| Strength | 750 mg |
| Pharmacopeia Standard | IP |
| Brand | Caridoll |
| Packaging Type | Strip |
| Treatment | Muscle Spasms |
| Pack Size | 10 x 10 tablets |
| Active Ingredient | Carisoprodol |
₹ 190 / Strip Get Latest Price
| Strength | 1000 mg |
| Pack Size | 10 tablets |
| Usage | Neuropathic Pain, Anxiety, Epilepsy |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Salt Form | Gabapentin |
| Marketed By | Orange City |
₹ 150 / Strip Get Latest Price
| Strength | 800 mg |
| Pack Size | 10 tablets |
| Usage | Anxiety, Epilepsy, Neuropathic Pain |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Salt Form | Gabapentin |
₹ 150 / Strip Get Latest Price
| Strength | 300 mg |
| Form | Capsule |
| Brand | Prebasun |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Usage | Neuropathic Pain |
| Manufacturer | SUNRISE |
₹ 180 / Strip Get Latest Price
| Strength | 75 mg |
| Form | Capsule |
| Brand | Nervigesic |
| Prescription Type | Prescription |
| Manufacturer | Signature |
| Composition | Pregabalin |
| Brand Name | Nervigesic |
| Pack Size | 10 x 15 Tablets |
| Pack Type | Box |
Minimum order quantity: 10 Strip
₹ 180 / Box Get Latest Price
| Strength | 300mg |
| Brand | Nervigesic |
| Manufacturer | Signature |
| Form | Capsules |
| Composition | Pregabalin |
| Brand Name | Nervigesic |
| Pack Type | Box |
| Pack Size | 10x15 Capsules |
| Treatment | To Treat Neuropathic Pain |
Minimum order quantity: 10 Box
₹ 405 / Strip Get Latest Price
| Brand | Nervigesic |
| Packaging Size | 10*15 Capsules |
| Prescription Type | Prescription |
| Manufacturer | Signature |
| Strength | 450mg |
| Form | Capsules |
| Composition | Pregabalin |
| Product Brand | Nervigesic |
| Pack Type | Box |
| Treatment | Nerve Pain Relief |
Minimum order quantity: 10 Strip
₹ 450 / Strip Get Latest Price
| Strength | 300mg |
| Brand | Lingesic |
| Form | Capsules |
| Composition | Pregabalin |
| Treatment | To Treat Pain |
| Brand Name | Lingesic |
| Pack Size | 10x15 Capusles |
| Pack Type | Box |
Minimum order quantity: 10 Strip
₹ 2500 / Box Get Latest Price
| Strength | 150mg |
| Form | Capsules |
| Composition | Pregabalin |
| Treatment | To Treat Pain |
| Brand Name | Lingesic |
| Pack Size | 10x15 Capsules |
| Pack Type | Box |
Minimum order quantity: 10 Box
₹ 370 / Strip Get Latest Price
| Strength | 150mg |
| Form | Capsule |
| Brand | Nervigesic |
| Manufacturer | Signature |
| Composition | Pregabalin |
| Treatment | To Treat Pain |
| Brand Name | Nervigesic |
| Pack Size | 10x15 Capsules |
| Pack Type | Box |
Minimum order quantity: 10 Strip
₹ 450 / Strip Get Latest Price
| Strength | 450 mg |
| Form | Capsule |
| Brand | Nervismart |
| Packaging Size | 10*15 Capsules |
| Prescription Type | Prescription |
| Manufacturer | Healing Pharma |
| Composition | Pregabalin |
| Brand Name | Nervismart |
| Pack Type | Box |
| Drug Strength | 450mg |
| Treatment | To Treat Nerve Pain |
Minimum order quantity: 10 Strip
₹ 200 / Strip Get Latest Price
| Strength | 450 mg |
| Form | Capsule |
| Brand | Prebasun |
| Composition | Pregabalin |
| Packaging Size | 15 tablets |
| Prescription Type | Prescription |
| Usage | Neuropathic Pain |
| Manufacturer | Sunrise |
₹ 200 / Strip Get Latest Price
| Strength | 450 mg |
| Form | Capsule |
| Brand | Nerviguard |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Prescription Type | Prescription |
| Usage | Neuropathic Pain |
| Manufacturer | Fortune Healthcare Pvt. Ltd. |
₹ 125 / Strip Get Latest Price
| Strength | 150 mg |
| Form | Capsule |
| Brand | Nerviguard |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Prescription Type | Prescription |
| Usage | Neuropathic Pain |
| Manufacturer | Fortune Healthcare Pvt. Ltd. |
₹ 155 / Strip Get Latest Price
| Strength | 300 mg |
| Form | Capsule |
| Brand | Nerviguard 300 |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Prescription Type | Prescription |
| Usage | Neuropathic Pain |
| Manufacturer | Fortune Healthcare Pvt. Ltd. |
₹ 1700 / Strip Get Latest Price
| Strength | 150 mg |
| Form | Capsule |
| Brand | Lyrica |
| Composition | Pregabalin |
| Packaging Size | 14 capsules |
| Usage | Neuropathic Pain |
| Manufacturer | Pfizer |
₹ 1400 / Strip Get Latest Price
| Strength | 75 mg |
| Form | Capsule |
| Brand | Lyrica |
| Composition | Pregabalin |
| Packaging Size | 14 Capsules |
| Prescription Type | Prescription |
| Usage | Neuropathic Pain |
| Manufacturer | Pfizer |
₹ 120 / Strip Get Latest Price
| Strength | 300 mg |
| Form | Capsule |
| Brand | Nervisign |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Prescription Type | Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Strip |
| Manufacturer | Signature |
₹ 150 / Strip Get Latest Price
| Composition | Flupirtine Maleate |
| Dosage Form | Capsules |
| Release Type | Sustained Release |
| Brand | Vasfree 100 |
| Treatment | Chronic Pain |
| Strength | 100 mg |
| Packaging Size | 10 x 10 capsules |
| Manufacturer | Intas |
₹ 265 / Strip Get Latest Price
| Strength | 2 mg |
| Pack Size | 10 tablets |
| Packaging Type | Strip |
| Usage | Muscle Spasm, Spasticity |
| Composition | Tizanidine |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
Phorum (CEO)
Health Nova
Plot No 800, Line No 11, Ahuja Nagar Jaripatka
Nagpur - 440014, Maharashtra, India