₹ 170 / Strip Get Latest Price
| Strength | 300mg |
| Brand | Nervigesic |
| Manufacturer | Signature |
| Form | Capsule |
| Brand Name | Nervigesic |
| Pack Type | Box |
| Pack Size | 10X15 Capsule |
| Treatment | Used to treat nerve pain |
Minimum order quantity: 10 Strip
₹ 450 / Strip Get Latest Price
| Strength | 300mg |
| Brand | Lingesic |
| Form | Capsules |
| Composition | Pregabalin |
| Treatment | To Treat Pain |
| Brand Name | Lingesic |
| Pack Size | 10x15 Capusles |
| Pack Type | Box |
Minimum order quantity: 10 Strip
₹ 2500 / Box Get Latest Price
| Strength | 150mg |
| Form | Capsules |
| Composition | Pregabalin |
| Treatment | To Treat Pain |
| Brand Name | Lingesic |
| Pack Size | 10x15 Capsules |
| Pack Type | Box |
Minimum order quantity: 10 Box
₹ 90 / Box Get Latest Price
| Strength | 2% |
| Pack Size | 30 g |
| Application Area | Skin |
| Composition | Lignocaine HCl Jelly |
| Packing Type | Tube |
| Prescription | Prescription |
| Marketer | Neon Laboratories Ltd |
₹ 800 / Box Get Latest Price
| Strength | 960 mg (DS) |
| Application | Human Use |
| Packaging Size | 20x10 Tablets |
| Pharmacopoeial Standard | IP |
| Dosage Form | Tablet |
| Prescription Required | Yes |
| Composition | Sulfamethoxazole and Trimethoprim 960 mg |
Phorum (CEO)
Health Nova
Plot No 800, Line No 11, Ahuja Nagar Jaripatka
Nagpur - 440014, Maharashtra, India