Prominent & Leading from Nagpur, we offer 150mg buproban bupropion hydrochloride tablets, bupron xl bupropion hydrochloride pr 300mg tablets, trancyp 10 tranylcypromine 10 mg tablets, tofiso 50 tofisopam 50 mg tablets, tofypeace 50 tofisopam 50mg tablets and 10mg restfine melatonin tablet.
₹ 1760 / Box Get Latest Price
| Dose | 150 mg |
| Strength | 150 mg |
| Release Type | Extended Release |
| Packaging Size | 3x10 Tablets |
| Brand | Buproban |
| Manufacturer | Healing Pharma |
| Packaging Type | Box |
| Form | Tablet |
| Treatment | Used to help manage depression |
Minimum order quantity: 10 Box
₹ 100 / Strip Get Latest Price
| Dose | 300 mg |
| Strength | 300 mg |
| Release Type | Prolonged Release |
| Packaging Size | 3x10 Tablets |
| Brand | Bupron Xl |
| Treatment | Smoking Cessation |
| Manufacturer | Sun Pharma |
| Packaging Type | Box |
| Form | Tablets |
| Composition | Bupropion Hydrochloride |
Minimum order quantity: 10 Strip
₹ 250 / Bottle Get Latest Price
| Brand | Trancyp |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 3 or 4 Years |
| Strength | 10 mg |
| Standard | USP |
| Packaging Type | Strip |
| Composition | Tranylcypromine |
| Form | Tablet |
₹ 200 / Strip Get Latest Price
| Dose | 50 mg |
| Brand | Tofiso |
| Composition | Tofisopam |
| Manufacturer | Neuro |
| Packaging Size | 10 × 10 tablet |
| Form | Tablet |
| Packaging Type | Box |
₹ 200 / Strip Get Latest Price
| Dose | 50 mg |
| Brand | Tofypeace |
| Composition | Tofisopam |
| Manufacturer | Neuro |
| Packaging Size | 10 × 10 tablet |
| Form | Tablet |
| Packaging Type | Box |
₹ 75 / Strip Get Latest Price
| Brand | Restfine |
| Strength | 10 mg |
| Packaging Size | 20X1X10 |
| Packaging Type | Box |
| Composition | Melatonin |
| Form | Tablet |
| Manufactuer | Healing Pharma |
| Treatment | Sleep Support Tablet |
Minimum order quantity: 10 Strip
₹ 170 / Strip Get Latest Price
| Dose | 100 mg |
| Brand | Tofypeace |
| Composition | Tofisopam |
| Manufacturer | Neuro |
| Packaging Size | 10 × 10 tablet |
| Form | Tablet |
| Packaging Type | Box |
₹ 200 / Strip Get Latest Price
| Dose | 50 mg |
| Strength | 50 mg |
| Brand | Tofypeace 50 |
| Packaging Size | 10 x 10 Tablets |
| Composition | Tofisopam (50mg) |
| Form | Tablet |
| Packaging Type | Box |
| Treatment | Treatment Of Anxiety & Depression |
| Manufactured By | Psychocare Health Pvt Ltd |
Minimum order quantity: 10 Strip
₹ 195 / Bottle Get Latest Price
| Packaging Size | 10*10 Tablets |
| Brand | Trivon |
| Pack Type | Box |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Form | Tablet |
| Composition | 10mg Tranylcypromine |
| Treatment | Used to treat moderate to severe Major Depressive Disorder (MDD) |
Minimum order quantity: 100 Bottle
₹ 225 / Strip Get Latest Price
| Dose | 100 mg |
| Strength | 100 mg |
| Brand | Tofypeace 100 |
| Packaging Size | 10*10 Tablets |
| Composition | Tofisopam |
| Form | Tablets |
| Packaging Type | Box |
| Treatment | Anxiety |
Minimum order quantity: 10 Strip
₹ 120 / Strip Get Latest Price
| Form | Tablet |
| Brand | Trazokem |
| Composition | Trazodone Hydrochloride |
| Treatment | Anxiety |
| Packaging Size | 5 × 4 tablets |
| Strength | 50 mg |
| Packaging Type | Strip |
| Manufacturer | Elikem Pharmaceuticals Pvt Ltd |
₹ 131 / Strip Get Latest Price
| Form | Tablet |
| Brand | Trazokem |
| Composition | Trazodone Hydrochloride |
| Treatment | Anxiety |
| Packaging Size | 5 × 4 tablets |
| Strength | 100 mg |
| Packaging Type | Strip |
| Manufacturer | Elikem |
₹ 150 / Strip Get Latest Price
| Composition | Escitalopram |
| Treatment | Depression |
| Strength | 20 mg |
| Brand | Tralo 20 |
| Packaging Size | 5 x 4 x 10 tablets |
| Form | Tablet |
| Quality Standard | IP |
| Packaging Type | Strip |
| Manufacturer | ELIKEM PHARMACEUTICALS PRIVATE LIMITED |
₹ 150 / Strip Get Latest Price
| Dose/Strength | 30 mg |
| Form | Tablet |
| Form Type | Immediate Release |
| Brand | Mitra |
| Composition | Mirtazapine |
| Treatment | Depression |
| Standard | IP |
₹ 155 / Strip Get Latest Price
| Strength | 60 mg |
| Medicine Type | Tablets |
| Formulation Type | Gastro-Resistant |
| Brand | Dulata |
| Composition | Duloxetine |
| Treatment | Generalized Anxiety Disorder |
| Packaging Size | 20 × 10 tablets |
| Packaging Type | Strip |
| Manufacturer | Healing Pharma India Pvt Ltd |
₹ 125 / Strip Get Latest Price
| Strength | 20 mg |
| Medicine Type | Tablets |
| Formulation Type | Gastro-Resistant |
| Brand | Dulata |
| Composition | Duloxetine |
| Treatment | Generalized Anxiety Disorder |
| Packaging Size | 20 × 10 tablets |
| Packaging Type | Strip |
| Manufacturer | Healing Pharma India Pvt Ltd |
₹ 130 / Strip Get Latest Price
| Strength | 30 mg |
| Medicine Type | Tablets |
| Formulation Type | Gastro-Resistant |
| Brand | Dulata |
| Composition | Duloxetine |
| Treatment | Generalized Anxiety Disorder |
| Packaging Size | 20 × 10 tablets |
| Packaging Type | Strip |
| Manufacturer | Healing Pharma India Pvt Ltd |
₹ 120 / Strip Get Latest Price
| Strength | 50 mg |
| Brand | Sertafine 50 |
| Packaging Size | 10 × 10 tablets |
| Pharmacopoeia Standard | IP |
| Packaging Type | Strip |
| Treatment | Depression |
| Composition | Sertraline |
₹ 130 / Strip Get Latest Price
| Strength | 100 mg |
| Brand | Sertafine |
| Packaging Size | 10 × 10 tablets |
| Pharmacopoeia Standard | IP |
| Packaging Type | Strip |
| Treatment | Depression |
| Composition | Sertraline |
| Manufacturer | Healing Pharma India Pvt Ltd |
₹ 150 / Strip Get Latest Price
| Strength | 10 mg |
| Form | Tablet |
| Salt Form | Hydrobromide |
| Brand | Vortisign |
| Packaging Size | 10 x 10 tablets |
| Treatment | Depression |
| Prescription Required | Yes |
| Composition | Vortioxetine |
₹ 140 / Strip Get Latest Price
| Dose | 150 mg |
| Release Type | Extended Release |
| Form | Tablets |
| Brand | Buproban |
| Composition | Bupropion Hydrochloride |
| Treatment | Depression |
| Pack Size | 3 × 10 tablets |
| Packaging Type | Blister Pack |
| Manufacturer | Healing Pharma India Pvt Ltd |
₹ 170 / Bottle Get Latest Price
| Brand | Trancepta 10 |
| Packaging Size | 10 x 10 tablets |
| Strength | 10 mg |
| Standard | USP |
| Usage/Application | Depression |
| Composition | Tranylcypromine |
| Form | Tablet |
| Manufacturer | Jeerima Biocare Pvt Ltd |
₹ 300 / Strip Get Latest Price
| Brand | Voxa |
| Composition | Fluvoxamine |
| Strength | 100 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Pack Size | 10 × 10 tablets |
| Manufacturer | Elikem |
| Form | Tablet |
Minimum order quantity: 10 Strip
₹ 400 / Strip Get Latest Price
| Strength | 10 mg |
| Brand | Busiron |
| Manufacturer | Tripada Healthcare Pvt. Ltd. |
| Treatment | Anxiety Disorder |
| Packaging Type | Strip |
| Composition | Buspirone |
| Country of Origin | Made in India |
₹ 250 / Strip Get Latest Price
| Strength | 25 mg |
| Dosage Form | Tablet |
| Brand | Agoprex |
| Manufacturer | Sun Pharma |
| Packaging Size | 5 x 10 tablets |
| Packaging Type | Strip |
| Treatment | Depression |
| Composition | Agomelatine |
₹ 160 / Strip Get Latest Price
| Strength | 10 + 20 |
| Brand | Fostera |
| Treatment | Bipolar Depression |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Quality Standard | IP |
| Packaging Size | 10 tablets |
| Composition | Olanzapine 10 mg and Fluoxetine 20 mg |
Phorum (CEO)
Health Nova
Plot No 800, Line No 11, Ahuja Nagar Jaripatka
Nagpur - 440014, Maharashtra, India