Providing you the best range of fenze 500 fenbendazole 500 mg tablets, fenze 222 fenbendazole 222mg tablets, wormentel 444 fenbendazole 444 mg tablets, wormentel 500 fenbendazole 500 mg tablets, wormentel 1000 fenbendazole 1000 mg tablet and wormentel 888 fenbendazole 888 mg tablet with effective & timely delivery.
₹ 230 / Strip Get Latest Price
| Drug Type | Tablet |
| Active Ingredient | Fenbendazole |
| Brand | Asher Pharmaceuticals |
| Strength | 500 mg |
| Packing Size | 10x10 Tablet |
| Treatment | Worm Infestation |
| Prescription | Prescription |
₹ 210 / Strip Get Latest Price
| Drug Type | Tablet |
| Active Ingredient | Fenbendazole |
| Brand | Asher Pharmaceuticals |
| Strength | 222mg |
| Packing Size | 10x10 Tablet |
| Prescription | Prescription |
₹ 230 / Strip Get Latest Price
| Dosage Form | Tablet |
| Active Ingredient | Fenbendazole |
| Strength | 444 mg |
| Prescription | Prescription |
| Brand | Other Brand |
| Packaging Type | Strip |
₹ 250 / Strip Get Latest Price
| Drug Type | Tablet |
| Active Ingredient | Fenbendazole |
| Brand | Kachhela Pvt. Ltd. |
| Strength | 500 mg |
| Packing Size | 10x10 Tablet |
| Treatment | Worm Infestation |
| Prescription | Prescription |
₹ 350 / Strip Get Latest Price
| Drug Type | Tablet |
| Active Ingredient | Fenbendazole 1000 mg |
| Brand | Kachhela Pvt. Ltd. |
| Strength | 1000 mg |
| Packing Size | 10x10 Tablet |
| Treatment | Worm Infestation |
| Prescription | Prescription |
₹ 350 / Strip Get Latest Price
| Dosage Form | Tablet |
| Active Ingredient | Fenbendazole |
| Strength | 888 mg |
| Brand | Other Brand |
| Packaging Type | Strip |
| Manufacturer | Kachhela Pvt. Ltd. |
₹ 222 / Strip of 10 Tablets Get Latest Price
| Drug Type | Tablet |
| Active Ingredient | Fenbendazole 222 mg |
| Brand | Christ Business Hub |
| Strength | 222 mg |
| Packing Size | 10x10 Tablet |
| Treatment | Worm Infestation |
| Prescription | Prescription |
₹ 333 / Strip Get Latest Price
| Drug Type | Tablet |
| Active Ingredient | Fenbendazole 444 mg |
| Brand | Christ Business Hub |
| Strength | 444 mg |
| Packing Size | 10x10 Tablet |
| Treatment | Worm Infestation |
| Prescription | Prescription |
₹ 430 / Strip Get Latest Price
| Drug Type | Tablet |
| Active Ingredient | Fenbendazole 500 mg |
| Brand | Christ Business Hub |
| Strength | 500 mg |
| Packing Size | 10x10 Tablet |
| Treatment | Worm Infestation |
| Prescription | Prescription |
₹ 410 / Strip of 10 Tablets Get Latest Price
| Drug Type | Tablet |
| Active Ingredient | Fenbendazole 1000 mg |
| Brand | Christ Business Hub |
| Strength | 1000 mg |
| Packing Size | 10x10 Tablet |
| Treatment | Worm Infestation |
| Prescription | Prescription |
₹ 400 / Strip of 10 Tablets Get Latest Price
| Strength | 156 mg |
| Packaging Size | 10x10 Tablet |
| Brand | Wormentel Duo 156 |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Treatment | Worm Infestation |
| Packaging Type | Strip |
| Composition | Fenbendazole 150 mg and Ivermectin 6 mg |
₹ 320 / Strip Get Latest Price
| Drug Type | Tablet |
| Active Ingredient | Fenbendazole 444 mg |
| Brand | Maxcure |
| Strength | 444 mg |
| Packing Size | 10x10 Tablet |
| Treatment | Worm Infestation |
| Prescription | Prescription |
₹ 320 / Strip Get Latest Price
| Strength | 600 mg |
| Pack Size | 4 Tablets |
| Brand | Kachhela |
| Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Composition | Praziquantel 600 mg |
₹ 230 / Strip Get Latest Price
| Strength | 600 mg |
| Pack Size | 4 Tablets |
| Brand | Christ Business Hub |
| Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Composition | Praziquantel 600 mg |
₹ 210 / Strip Get Latest Price
| Strength | 600 mg |
| Pack Size | 4 Tablets |
| Brand | Knoll |
| Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Composition | Praziquantel 600 mg |
₹ 310 / Strip Get Latest Price
| Strength | 600 mg |
| Pack Size | 4 Tablets |
| Brand | Winlife Pharma |
| Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Composition | Praziquantel 600 mg |
₹ 210 / Strip Get Latest Price
| Strength | 600 mg |
| Pack Size | 4 Tablets |
| Brand | John Lee |
| Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Composition | Praziquantel 600 mg |
₹ 160 / Strip Get Latest Price
| Strength | 600 mg |
| Pack Size | 4 Tablets |
| Brand | Asher Pharma |
| Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Composition | Praziquantel 600 mg |
₹ 310 / Strip Get Latest Price
| Route Of Administration | Oral |
| Target Species | Human |
| Manufacturer | Jeerima Biocare Pvt Ltd |
| Treatment | Roundworms |
| Composition | Fenbendazole |
| Brand | Fenbenzil 222 |
| Packaging Type | Box |
₹ 150 / Strip Get Latest Price
| Route Of Administration | Oral |
| Target Species | Human and Animals |
| Manufacturer | Jeerima Biocare Pvt Ltd |
| Treatment | Gastrointestinal Parasites |
| Composition | Fenbendazole |
| Brand | Fenbenzil 150 |
| Packaging Type | Box |
₹ 260 / Strip Get Latest Price
| Route Of Administration | Oral |
| Target Species | Human |
| Manufacturer | Asher Pharmaceuticals |
| Treatment | Pinworms |
| Composition | Fenbendazole |
| Brand | Fenze 888 |
| Packaging Type | Box |
₹ 400 / Strip Get Latest Price
| Route Of Administration | Oral |
| Target Species | Human and Animals |
| Manufacturer | Jeerima Biocare Pvt Ltd |
| Treatment | Gastrointestinal Parasites |
| Composition | Fenbendazole |
| Brand | Fenbenzil 500 |
| Packaging Type | Box |
₹ 450 / Strip Get Latest Price
| Route Of Administration | Oral |
| Target Species | Human and Animals |
| Manufacturer | Jeerima Biocare Pvt Ltd |
| Treatment | Gastrointestinal Parasites |
| Composition | Fenbendazole |
| Brand | Fenbenzil 1000 |
| Packaging Type | Box |
₹ 320 / Strip Get Latest Price
| Route Of Administration | Oral |
| Target Species | Human and Animals |
| Manufacturer | Jeerima Biocare Pvt Ltd |
| Treatment | Gastrointestinal Parasites |
| Composition | Fenbendazole |
| Brand | Fenbenzil 444 |
| Packaging Type | Box |
₹ 310 / Strip Get Latest Price
| Product Type | Finished Dose |
| Species | Human |
| Dosage Form | Tablet |
| Therapeutic Class | Antibiotic |
| Packaging Type | Strip |
| Brand | Other Brand |
| Composition | Fenbendazole 444 mg |
₹ 222 / Strip Get Latest Price
| Route Of Administration | Oral |
| Target Species | Humana nd Animals |
| Manufacturer | Kachhela Pvt. Ltd. |
| Treatment | Gastrointestinal Parasites |
| Composition | Fenbendazole |
| Brand | Wormentel 222 |
| Packaging Type | Box |
₹ 120 / Strip Get Latest Price
| Drug Class | Anthelmintic |
| Strength | 150 mg |
| Brand | Kachhela Pvt. Ltd. |
| Form | Tablet |
| Prescription Type | Prescription |
| Pack Size | 10 Tablets |
| Packaging Type | Strip |
| Country of Origin | India |
| Composition | Fenbendazole 150 mg |
₹ 230 / Strip Get Latest Price
| Route Of Administration | Oral |
| Target Species | Human and Animals |
| Manufacturer | Maxcure |
| Treatment | Gastrointestinal Parasites |
| Composition | Fenbendazole |
| Brand | Wormistar 222 |
| Packaging Type | Box |
Phorum (CEO)
Health Nova
Plot No 800, Line No 11, Ahuja Nagar Jaripatka
Nagpur - 440014, Maharashtra, India