Providing you the best range of biltree 600 praziquantel 600 mg tablets, prazichrist 600 praziquantel 600 mg tablets, prazicors 600 praziquantel 600 mg tablets, praziquin 600 praziquantel 600 mg tablets, prazinec 600 praziquantel 600 mg tablets and prazisher 600 praziquantel 600 mg tablets with effective & timely delivery.
₹ 320 / Strip Get Latest Price
| Strength | 600 mg |
| Pack Size | 4 Tablets |
| Brand | Kachhela |
| Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Composition | Praziquantel 600 mg |
₹ 230 / Strip Get Latest Price
| Strength | 600 mg |
| Pack Size | 4 Tablets |
| Brand | Christ Business Hub |
| Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Composition | Praziquantel 600 mg |
₹ 210 / Strip Get Latest Price
| Strength | 600 mg |
| Pack Size | 4 Tablets |
| Brand | Knoll |
| Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Composition | Praziquantel 600 mg |
₹ 310 / Strip Get Latest Price
| Strength | 600 mg |
| Pack Size | 4 Tablets |
| Brand | Winlife Pharma |
| Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Composition | Praziquantel 600 mg |
₹ 210 / Strip Get Latest Price
| Strength | 600 mg |
| Pack Size | 4 Tablets |
| Brand | John Lee |
| Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Composition | Praziquantel 600 mg |
₹ 160 / Strip Get Latest Price
| Strength | 600 mg |
| Pack Size | 4 Tablets |
| Brand | Asher Pharma |
| Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Composition | Praziquantel 600 mg |
₹ 310 / Strip Get Latest Price
| Route Of Administration | Oral |
| Target Species | Human |
| Manufacturer | Jeerima Biocare Pvt Ltd |
| Treatment | Roundworms |
| Composition | Fenbendazole |
| Brand | Fenbenzil 222 |
| Packaging Type | Box |
₹ 150 / Strip Get Latest Price
| Route Of Administration | Oral |
| Target Species | Human and Animals |
| Manufacturer | Jeerima Biocare Pvt Ltd |
| Treatment | Gastrointestinal Parasites |
| Composition | Fenbendazole |
| Brand | Fenbenzil 150 |
| Packaging Type | Box |
₹ 260 / Strip Get Latest Price
| Route Of Administration | Oral |
| Target Species | Human |
| Manufacturer | Asher Pharmaceuticals |
| Treatment | Pinworms |
| Composition | Fenbendazole |
| Brand | Fenze 888 |
| Packaging Type | Box |
₹ 400 / Strip Get Latest Price
| Route Of Administration | Oral |
| Target Species | Human and Animals |
| Manufacturer | Jeerima Biocare Pvt Ltd |
| Treatment | Gastrointestinal Parasites |
| Composition | Fenbendazole |
| Brand | Fenbenzil 500 |
| Packaging Type | Box |
₹ 450 / Strip Get Latest Price
| Route Of Administration | Oral |
| Target Species | Human and Animals |
| Manufacturer | Jeerima Biocare Pvt Ltd |
| Treatment | Gastrointestinal Parasites |
| Composition | Fenbendazole |
| Brand | Fenbenzil 1000 |
| Packaging Type | Box |
₹ 320 / Strip Get Latest Price
| Route Of Administration | Oral |
| Target Species | Human and Animals |
| Manufacturer | Jeerima Biocare Pvt Ltd |
| Treatment | Gastrointestinal Parasites |
| Composition | Fenbendazole |
| Brand | Fenbenzil 444 |
| Packaging Type | Box |
₹ 310 / Strip Get Latest Price
| Product Type | Finished Dose |
| Species | Human |
| Dosage Form | Tablet |
| Therapeutic Class | Antibiotic |
| Packaging Type | Strip |
| Brand | Other Brand |
| Composition | Fenbendazole 444 mg |
₹ 230 / Strip Get Latest Price
| Drug Type | Tablet |
| Active Ingredient | Fenbendazole |
| Strength | 500 mg |
| Packing Size | 10x10 Tablet |
| Prescription | Prescription |
| Brand | Asher Pharmaceuticals |
| Treatment | Worm Infestation |
₹ 210 / Strip Get Latest Price
| Drug Type | Tablet |
| Pack Size | 10 Tablets |
| Active Ingredient | Fenbendazole |
| Strength | 222mg |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Packing Size | 10x10 Tablet |
| Prescription | Prescription |
| Brand | Asher Pharmaceuticals |
₹ 222 / Strip Get Latest Price
| Route Of Administration | Oral |
| Target Species | Humana nd Animals |
| Manufacturer | Kachhela Pvt. Ltd. |
| Treatment | Gastrointestinal Parasites |
| Composition | Fenbendazole |
| Brand | Wormentel 222 |
| Packaging Type | Box |
₹ 250 / Strip Get Latest Price
| Drug Type | Tablet |
| Active Ingredient | Fenbendazole |
| Strength | 500 mg |
| Packing Size | 10x10 Tablet |
| Prescription | Prescription |
| Brand | Kachhela Pvt. Ltd. |
| Treatment | Worm Infestation |
₹ 120 / Strip Get Latest Price
| Drug Class | Anthelmintic |
| Strength | 150 mg |
| Pack Size | 10 Tablets |
| Form | Tablet |
| Prescription Type | Prescription |
| Brand | Kachhela Pvt. Ltd. |
| Packaging Type | Strip |
| Country of Origin | India |
| Composition | Fenbendazole 150 mg |
₹ 350 / Strip Get Latest Price
| Drug Type | Tablet |
| Active Ingredient | Fenbendazole 1000 mg |
| Strength | 1000 mg |
| Packing Size | 10x10 Tablet |
| Prescription | Prescription |
| Brand | Kachhela Pvt. Ltd. |
| Treatment | Worm Infestation |
₹ 222 / Strip Get Latest Price
| Drug Type | Tablet |
| Active Ingredient | Fenbendazole 222 mg |
| Strength | 222 mg |
| Packing Size | 10x10 Tablet |
| Prescription | Prescription |
| Brand | Christ Business Hub |
| Treatment | Worm Infestation |
₹ 333 / Strip Get Latest Price
| Drug Type | Tablet |
| Active Ingredient | Fenbendazole 444 mg |
| Strength | 444 mg |
| Packing Size | 10x10 Tablet |
| Prescription | Prescription |
| Brand | Christ Business Hub |
| Treatment | Worm Infestation |
₹ 430 / Strip Get Latest Price
| Drug Type | Tablet |
| Active Ingredient | Fenbendazole 500 mg |
| Strength | 500 mg |
| Packing Size | 10x10 Tablet |
| Prescription | Prescription |
| Brand | Christ Business Hub |
| Treatment | Worm Infestation |
₹ 410 / Strip Get Latest Price
| Drug Type | Tablet |
| Active Ingredient | Fenbendazole 1000 mg |
| Strength | 1000 mg |
| Packing Size | 10x10 Tablet |
| Prescription | Prescription |
| Brand | Christ Business Hub |
| Treatment | Worm Infestation |
₹ 400 / Strip Get Latest Price
| Strength | 156 mg |
| Packaging Size | 10x10 Tablet |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Brand | Wormentel Duo 156 |
| Treatment | Worm Infestation |
| Packaging Type | Strip |
| Composition | Fenbendazole 150 mg and Ivermectin 6 mg |
₹ 230 / Strip Get Latest Price
| Route Of Administration | Oral |
| Target Species | Human and Animals |
| Manufacturer | Maxcure |
| Treatment | Gastrointestinal Parasites |
| Composition | Fenbendazole |
| Brand | Wormistar 222 |
| Packaging Type | Box |
₹ 320 / Strip Get Latest Price
| Drug Type | Tablet |
| Active Ingredient | Fenbendazole 444 mg |
| Strength | 444 mg |
| Packing Size | 10x10 Tablet |
| Prescription | Prescription |
| Brand | Maxcure |
| Treatment | Worm Infestation |
₹ 230 / Strip Get Latest Price
| Dosage Form | Tablet |
| Active Ingredient | Fenbendazole |
| Strength | 444 mg |
| Prescription | Prescription |
| Brand | Other Brand |
| Packaging Type | Strip |
₹ 350 / Strip Get Latest Price
| Dosage Form | Tablet |
| Active Ingredient | Fenbendazole |
| Strength | 888 mg |
| Brand | Other Brand |
| Packaging Type | Strip |
| Manufacturer | Kachhela Pvt. Ltd. |
Phorum (CEO)
Health Nova
Plot No 800, Line No 11, Ahuja Nagar Jaripatka
Nagpur - 440014, Maharashtra, India